Property Attributes
- ID#7006976
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaThe Eagles Nest Lts 1-7
- NeighborhoodThe Eagles Nest Lts 1-7
- Zip56649
- StyleSingle Family
- Year Built1980
- Taxes$ 1539
- Price$ 399,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage480
- Lot Size0.6 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enchanting waterfront property made up of 2 lots has location, location, location! Wake up to the sun peeping out over Voyageurs National Park right across the bay! With 100' of water frontage, you can have 2 living quarters attached to the municipal sewer now in place. The existing structures include a drive-in boathouse, a bunk house and a one bedroom cabin. All would need rehab or tear down and build new. This property features beautiful rock outcroppings and a gradual slope to the water. There is an excellent dock system. Property being sold "As Is". Make your offer today!
| Price History | |
|---|---|
| 1/9/2026 | Listed $499,000 |
| 5/26/2026 | 11$449,000 |
| 7/31/2026 | 12$399,000 |
General Features
| Living Area | 480 |
|---|---|
| Sewer | City Sewer - In Street,Outhouse |
| Heating | Fireplace(s),Space Heater |
| Cooling | None |
| Roof | Age Over 8 Years,Asphalt,Rolled/Hot Mop |
| Appliances | Range,Refrigerator |
| Pool Features | None |
| Year Built | 1980 |
| Electric | 100 Amp Service |
| View | Bay,East,Lake,North,Panoramic,South |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | None |
| Additional Parcels Description | 0705300050 |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | The Eagles Nest Lts 1-7 |
| Other Structures | Bunk House,Boat House |
| Directions | 10 miles East of Int'l Falls on Hwy 11. Go right on County Road 461,go 1 mile take left on Town Road 342. Go 3 blocks on left. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1539.49 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Panoramic View |
| PostalCity | International Falls |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 480 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 38x20 |
| Fuel | Electric,Wood |
| Waterfront Feet | 100 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway - Other Surface |
| Lot Features | Accessible Shoreline,Tree Coverage - Medium |
| Water Source | Lake Water |
| Lot Size Area | 0.6 |
| Building Area Total | 760 |
| Lot Dimensions | 100x360 |
| Waterfront Y/N | Yes |
| Foundation Area | 760 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.