Property Attributes
- ID#7096258
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityStephen
- Area3rd Railway Add
- Neighborhood3rd Railway Add
- Zip56757
- StyleSingle Family
- Year Built1976
- Taxes$ 1354
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2582
- Lot Size0.301 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Spacious and tastefully updated 4-bedroom, 3-bath home located in the friendly community of Stephen, MN. Designed for comfortable living, this home features all main-floor amenities, including the primary bedroom, laundry, and essential living spaces, offering convenience and accessibility. The functional floor plan provides ample room for family and guests, while large windows bring in plenty of natural light. Step outside to enjoy the attractive composite deck overlooking the backyard—perfect for relaxing, entertaining, or enjoying peaceful Minnesota evenings. An attached garage provides convenient parking and additional storage. This property combines small-town charm with practical living and is ready for its next owner to call home.
| Price History | |
|---|---|
| 6/21/2026 | Listed $235,000 |
| 7/7/2026 | 3$228,000 |
| 8/24/2026 | 2$225,000 |
General Features
| Living Area | 2582 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | 3rd Railway Add |
| Full Baths | 1 |
| Directions | From Hwy 62/Pacific Ave,turn west on Dewey St,then North on Stephen Ave |
| City | Stephen |
| High School District | Stephen-Argyle Central Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1354 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wellcomemat.com/embed/5gffa10fc71d1mmd0?mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Stephen |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,In-Floor Heat,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1382 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Foundation Dimensions | 28x34x51x18x21x8x2x8 |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 23x24 |
| Garage Square Feet | 536 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.301 |
| Building Area Total | 2764 |
| Lot Dimensions | 70x194 |
| Waterfront Y/N | No |
| Foundation Area | 1382 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.