Property Attributes
- ID#7102219
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaAuditors 16
- NeighborhoodAuditors 16
- Zip56649
- StyleSingle Family
- Year Built1979
- Taxes$ 1146
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2100
- Lot Size1.98 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
LIVE HERE & OWN A BAR And Grill — UNIQUE NORTHWOODS RIVERFRONT BUSINESS OPPORTUNITY Imagine waking up every morning in your Northwoods home and walking into your own bar just steps away. This unique property offers the rare opportunity to combine your home, business, recreation and lifestyle all in one place. The property includes comfortable residential living space, an established tavern/bar area, commercial and residential potential, approximately 2 acres, river frontage, private river access/boat launch and dock, large parking area, pole building, RV hookups and plenty of room for recreational use. The business space could continue as a tavern/bar and restaurant, or provide a foundation for a buyer’s own vision. Whether you're looking to operate your own business, create a live/work lifestyle, establish a Northwoods destination, or simply own an unusual waterfront property with income potential, this property offers possibilities that a conventional home simply cannot.
| Price History | |
|---|---|
| 7/1/2026 | Listed $305,000 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Mound Septic,Private Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Fuel Tank - Rented,Gas Water Heater,Range,Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1979 |
| Electric | 200+ Amp Service |
| View | River |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | River Front |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors 16 |
| Other Structures | Garage(s),Pole Building,Storage Shed |
| Full Baths | 1 |
| Directions | Go south on US-53 for 9.5 miles the house will be on your left at the intersection for US-53 and CR-98. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1146 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Dock,Kitchen Window,Main Floor Primary Bedroom,Boat Slip,Washer/Dryer Hookup |
| PostalCity | International Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Primary Bedroom |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| 1/4 Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Dining Room Description | Living/Dining Room |
| Fuel | Propane |
| Garage Dimensions | 24 ft x 32 ft |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt,Electric,RV Access/Parking,Storage |
| Lot Features | Accessible Shoreline,Tree Coverage - Light |
| Water Source | Artesian |
| Lot Size Area | 1.98 |
| Building Area Total | 2100 |
| Lot Dimensions | 342 ft x 251 ft |
| Waterfront Y/N | Yes |
| Foundation Area | 2100 |
| Road Frontage Type | County Road,Highway |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.