Property Attributes
- ID#7145320
- TypeSingle Family
- Listing Status Active
- CountyOLMSTED
- CityRochester
- AreaNorthgate 2nd Add
- NeighborhoodNorthgate 2nd Add
- Zip55901
- StyleSingle Family
- Year Built1963
- Taxes$ 2728
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.154454 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Home is new to the Community Land Trust (CLT), must owner occupy and income qualify, no more $108,600/household at the time of purchase. Home has 3 bedroom and bathroom on main floor!!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Terrace Elementary School | John Adams Middle School | John Marshall High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $215,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1 |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Olmsted |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Northgate 2nd Add |
| Full Baths | 1 |
| Directions | From 52 north,take exit 56C onto 19th St NW,right on 18 1/2 Ave NW,turn left onto 24th St NW. |
| High School | John Marshall |
| City | Rochester |
| Land Lease Amount | 25 |
| High School District | Rochester |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Square Feet |
| Elementary School | Sunset Terrace |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 2728 |
| Middle/Junior High School | John Adams |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Rochester |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Fuel | Natural Gas |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 6728 |
| Building Area Total | 1680 |
| Lot Dimensions | 58x115 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.