Property Attributes
- ID#7154014
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Park
- AreaCondo 0457 Shingle Creek Condo
- NeighborhoodCondo 0457 Shingle Creek Condo
- Zip55444
- Style(CC) Manor/Village
- Year Built1984
- Taxes$ 2140
- Price$ 162,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
Data Source:
Northstar MLS (NSTAR)
Property Description
Immaculate well cared for and updated two bedroom townhome. On quiet location tucked away. Bright and light decor. Large living room and a dining room. Kitchen has great space with large counter breakfast area. Plenty of cabinetry and space to work. Huge primary bedroom with great closet space plus a second bedroom. Full bath walks through to the primary bedroom. 1 car attached garage. All the appliances are included. Open design and affordable price. Close to Palmer Lake Park and Shingle Creek Regional Trail part of the Three Rivers Trail system. Come and see this one!
| Price History | |
|---|---|
| 10/3/2026 | Listed $164,900 |
| 10/29/2026 | 2$162,400 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| HOA Fee | 341 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | (CC) Manor/Village |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Condo 0457 Shingle Creek Condo |
| Full Baths | 1 |
| Directions | Brookdale Dr to Brookdale Court |
| City | Brooklyn Park |
| Association Name | First Service Residential |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2140 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Brooklyn Park |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21 x 9 |
| Garage Square Feet | 190 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Building Area Total | 1020 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 924 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.