Property Attributes
- ID#6743453
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaKeyes Island
- NeighborhoodKeyes Island
- Zip56649
- StyleSingle Family
- Year Built2005
- Taxes$ 1666
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size1.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Escape to your own private slice of Rainy Lake paradise tucked away among majestic pines. This fully insulated 2-bedroom, 3/4 bath cabin offers year-round comfort and breathtaking panoramic views. Located on sought-after Keyes (Stop) Island, this serene property is the perfect retreat for nature lovers and outdoor enthusiasts. Some of the standout features include: an open-concept cabin with contents included—move in ready, four decks for relaxing or entertaining, two docks convenient for extra company, a mini-split system that provides both heat and A/C, and a practical lake water system. With public access nearby, you will be relaxing, swimming or stargazing within minutes. Need more room? With over an acre of land, there is plenty of room for future expansion. Your dream retreat awaits!
| Price History | |
|---|---|
| 6/25/2025 | Listed $429,000 |
| 8/4/2025 | 3$419,000 |
| 7/6/2026 | 5$399,000 |
General Features
| Living Area | 784 |
|---|---|
| Sewer | Compost,Outhouse |
| Heating | Baseboard,Ductless Mini-Split |
| Cooling | Ductless Mini-Split |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| Additional Parcels Description | 1506900030 |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Keyes Island |
| Other Structures | Storage Shed |
| Directions | Boat East on Rainy Lake to the 2nd to last dock on the South side of Keyes(Stop) Island. Look for real estate sign. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1666 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Patio,Panoramic View |
| PostalCity | International Falls |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 784 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 28x28 |
| Fuel | Electric,Propane |
| Waterfront Feet | 225 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | None |
| Lot Features | Accessible Shoreline,Tree Coverage - Heavy |
| Water Source | Lake Water |
| Lot Size Area | 1.13 |
| Building Area Total | 784 |
| Lot Dimensions | 174x303 |
| Waterfront Y/N | Yes |
| Foundation Area | 784 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56649
In The Neighborhood
International Falls
$ 575,000
- Type
- Single Family
- Size
- 2,730 SqFt
- Rooms
- 3 Beds + 2 Baths
Move it Real Estate Group/Lake
International Falls
$ 329,000
- Type
- Single Family
- Size
- 192 SqFt
- Rooms
- 0 Beds + 0 Baths
Move it Real Estate Group/Lake