Property Attributes
- ID#7007731
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaKeyes Island
- NeighborhoodKeyes Island
- Zip56649
- StyleSingle Family
- Year Built1992
- Taxes$ 9659
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2730
- Lot Size4.8 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Contractors Dream Fixer Upper!! 2700+ sq ft 3 bed/ 2 bath on Rainy Lake. Grand British Columbia Western Red Cedar solid log cabin for sale with 350' of south facing shoreline and approx 5 acres on Keyes Island! If you are a cash buyer this could be for you! Current tax value is $986,300 and the original owner is selling "as is" for a firm $575,000. There are some old small out buildings that need to be demolished. Cabin was built new in 1992 and has many amenities. Major improvements would include a new roof, deck and the carpet flooring needs to be replaced. Don't let this Rainy Lake Gem slip through your fingers! Qualified buyers only can call for an appointment.
| Price History | |
|---|---|
| 1/13/2026 | Listed $575,000 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air,Fireplace(s) |
| Cooling | None |
| Roof | Age Over 8 Years |
| Appliances | Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Log |
| Year Built | 1992 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Bay |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Keyes Island |
| Other Structures | Other |
| Full Baths | 2 |
| Directions | Approximately 1 mile northeast of Northaire Houseboat Marina boat ramp |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9659 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Deck,Dock,Hot Tub,Kitchen Window,Primary Bedroom Walk-In Closet,Panoramic View,Sauna,Boat Slip,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | International Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Two Sided |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2730 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Private Primary,Main Floor Full Bath,Sauna,Separate Tub & Shower,Jetted Tub,Walk-In Shower Stall |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Electric,Propane,Wood |
| Waterfront Feet | 350 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Other |
| Lot Features | Accessible Shoreline,Island/Peninsula,Tree Coverage - Heavy |
| Water Source | Lake Water |
| Lot Size Area | 4.8 |
| Building Area Total | 2738 |
| Lot Dimensions | 350x630 |
| Waterfront Y/N | Yes |
| Foundation Area | 2280 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56649
In The Neighborhood
International Falls
$ 329,000
- Type
- Single Family
- Size
- 192 SqFt
- Rooms
- 0 Beds + 0 Baths
Move it Real Estate Group/Lake
International Falls
$ 379,000
- Type
- Single Family
- Size
- 1,332 SqFt
- Rooms
- 3 Beds + 1 Baths
Move it Real Estate Group/Lake